01/10/2023 6:00 PM
YELLOW vs NAVY
2023 - U18 Thailand Ice Hockey League
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
01/10/2023 | 6:00 PM | U18 Thailand Ice Hockey League | 2023 | GAME 23 | 54' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Mangkorn | Thor | New | Nanko | Aung |
Timeline
89. Peeranut Muangyim (PEAK) | 2.3' | |
22. Natchayatorn Yannakornthanapunt (TONGWANG) | 4.4' | |
15. Tawan Karnboon (NOTT) | 6.06' | |
47. Girati Yamali (PHUKAO) | 17.05' | |
18.3' | 56. Lanjakron Watthanaphaya (GARFIELD) | |
89. Peeranut Muangyim (PEAK) | 20.3' | |
89. Peeranut Muangyim (PEAK) | 24.48' | |
47. Girati Yamali (PHUKAO) | 33.36' | |
81. Shun-Yu Chan (JENSEN) | 37' | |
72. Kelly Zi-ching Pan (KELLY) | 47.23' | |
89. Peeranut Muangyim (PEAK) | 52' |
🏒YELLOW
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
5 | Ponthakorn Eiamkriengkrai (JEFFIE) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Yossaphon Rattanaangkulvatana (SON) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Pawish Wongwinyuchon (PAWISH) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kiatkamol Kiatsomsap (BRAVE) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nitipat Nilphong (MACKEY) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tawan Karnboon (NOTT) | Forward | 1 (6.06') | 1 | 0 | 0 | 0 | 0 |
17 | Payud Wongwinyuchon (PAYUD) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Thipwarintorn Yannakornthanapunt (PRAEW) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Natchayatorn Yannakornthanapunt (TONGWANG) | Defender | 1 (4.4') | 0 | 0 | 0 | 0 | 0 |
28 | Ittiwat Termvivat (BEN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Girati Yamali (PHUKAO) | Forward | 2 (17.05', 33.36') | 0 | 0 | 0 | 0 | 0 |
69 | Achirawit Suksusart (ACHI) | Goalkeeper | 0 | 0 | 0 | 15 | 14 | 1 |
72 | Kelly Zi-ching Pan (KELLY) | Forward | 1 (47.23') | 0 | 0 | 0 | 0 | 0 |
81 | Shun-Yu Chan (JENSEN) | Forward | 1 (37') | 5 | 2 | 0 | 0 | 0 |
89 | Peeranut Muangyim (PEAK) | Forward | 4 (2.3', 20.3', 24.48', 52') | 0 | 0 | 0 | 0 | 0 |
98 | Ramin Chan-urai (Tonnaow) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 7 | 2 | 15 | 14 | 1 |
🏒NAVY
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
7 | Tanat Limpanyakul (PEEM) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Kunkanchaya Swasdiparp (KUNJAE) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Pattranid Sornprom (CHERTAM) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sakonwat Tsuchida (YUU) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Apichaya Kosanunt (NUER) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Natapat Patong (NA) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Kenneth Nathan Thongsong (KENNY) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Daechochai Sornprom (CHOKUN) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Lanjakron Watthanaphaya (GARFIELD) | Defender | 1 (18.3') | 0 | 0 | 0 | 0 | 0 |
59 | Vijak niyomvong (HAYA) | Goalkeeper | 0 | 0 | 0 | 58 | 48 | 10 |
63 | Jirath Nimsanticharoen (Tigger) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Tittawin Piriyapinyo (TP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Raksika Kongsangbut (Yipso) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Parinthon Jorjaroenruk (DUNK) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Chonlaphat Ingkharratphithakon (Major) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 58 | 48 | 10 |
Goals
A
PIM
SOG
SV
GA
10 | 1 |
7 | 1 |
2 | 0 |
15 | 58 |
14 | 48 |
1 | 10 |
Venue
468 ซอย พระราม 9 ชอย 19 แขวงบางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย