15/10/2023 2:30 PM
GREEN vs WHITE
2023 - U18 Thailand Ice Hockey League
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
15/10/2023 | 2:30 PM | U18 Thailand Ice Hockey League | 2023 | GAME 36 | 54' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Chan | Pom | Pam | Piter | Neung |
Timeline
55. Krittapas Bunnag (MICK) | 19.15' | |
37.49' | 25. Phoomrapee tosamphao (POON) | |
52. Thanadol Sakchaicharoenkul (KEN) | 48.07' |
🏒GREEN
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
5 | Athit Khunraj (AUN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Teetach Phowjumroon (Peaker) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Smitt Saithong (MICRON) | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Pawarisa Sakchaichareonkul (KELLY ) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Nithit Saentes (PERMCHOK) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Achirawat Thongin (ARCHI) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Marc andre Bonnisseau (Marc) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Thanadol Sakchaicharoenkul (KEN) | Forward | 1 (48.07') | 0 | 0 | 0 | 0 | 0 |
55 | Krittapas Bunnag (MICK) | Defender | 1 (19.15') | 0 | 0 | 0 | 0 | 0 |
56 | Neungdeaw Srimoung (ND) | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
59 | Vijak niyomvong (HAYA) | Goalkeeper | 0 | 0 | 0 | 23 | 22 | 1 |
64 | Poon Charusakulariyakul (POON) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Sakunakron Hammalux (Arpo) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jason Thongsong (JASON) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Supitsara Thamma (AOM) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nutdanai Suesuthikul (ONO) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 2 | 23 | 22 | 1 |
🏒WHITE
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
6 | Pritdison Chaisutivong (NORD) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Thanaphan Wirid (Au) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Suwichak Suttigarn (IGQ) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Chawalit Phasukpon (BIG) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Phoomrapee tosamphao (POON) | Forward | 1 (37.49') | 0 | 0 | 0 | 0 | 0 |
26 | Podchara Trairattanawaraporn (RA) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kanit Kitirienglap (Fluke) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Pidok Pattararungsri (DEAW) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Gunn Dominic Benhar (BOBBY) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
44 | Peem Wiroonbunditkul (PEEM) | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
46 | Punn Charusakulariyakul (PUNN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Chiao-Yu Chan (GRACE) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Achirawit Suksusart (ACHI) | Goalkeeper | 0 | 0 | 0 | 24 | 22 | 2 |
86 | Bhwarisa Puechpan-ngam (Thank) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Marisa Chimpradid (MARISA) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Napat Chaowaponwadon (Patr) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 4 | 24 | 22 | 2 |
Goals
A
PIM
SOG
SV
GA
2 | 1 |
2 | 1 |
2 | 4 |
23 | 24 |
22 | 22 |
1 | 2 |
Venue
468 ซอย พระราม 9 ชอย 19 แขวงบางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย