10/09/2023 3:45 PM
NAVY vs RED
2023 - U18 Thailand Ice Hockey League
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
10/09/2023 | 3:45 PM | U18 Thailand Ice Hockey League | 2023 | GAME 06 | 54' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Ang | Ob | New | Nanko | Aung |
Timeline
66. Tittawin Piriyapinyo (TP) | 1.14' | |
6. Nakrit Sutivijitho (GIO) | 15.32' | |
35.29' | 10. Siradanai Siriporananont (Koon) | |
38.19' | 34. Worapat Watthanaphaya (CARTOON) | |
7. Tanat Limpanyakul (PEEM) | 44.39' | |
56. Lanjakron Watthanaphaya (GARFIELD) | 45.41' | |
51.58' | 95. Teepanatad Pataramasakul (KAKA) |
🏒NAVY
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
6 | Nakrit Sutivijitho (GIO) | Forward | 1 (15.32') | 1 | 2 | 0 | 0 | 0 |
7 | Tanat Limpanyakul (PEEM) | Forward | 1 (44.39') | 0 | 0 | 0 | 0 | 0 |
18 | Kunkanchaya Swasdiparp (KUNJAE) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Pattranid Sornprom (CHERTAM) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sakonwat Tsuchida (YUU) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Saharath Thonguam (US) | Goalkeeper | 0 | 0 | 0 | 22 | 19 | 3 |
33 | Apichaya Kosanunt (NUER) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Natapat Patong (NA) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Kenneth Nathan Thongsong (KENNY) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Daechochai Sornprom (CHOKUN) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Lanjakron Watthanaphaya (GARFIELD) | Defender | 1 (45.41') | 0 | 2 | 0 | 0 | 0 |
63 | Jirath Nimsanticharoen (Tigger) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
66 | Tittawin Piriyapinyo (TP) | Forward | 1 (1.14') | 0 | 0 | 0 | 0 | 0 |
79 | Raksika Kongsangbut (Yipso) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Parinthon Jorjaroenruk (DUNK) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 4 | 22 | 19 | 3 |
🏒RED
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
1 | Phumrapee Prasertthanma (ALBERT) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Siradanai Siriporananont (Koon) | Forward | 1 (35.29') | 0 | 0 | 0 | 0 | 0 |
15 | Natthaphon Tsuchida (KEN) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Phrompanit Bandapraneat Boonyatap (JIRO) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Worapat Watthanaphaya (CARTOON) | Forward | 1 (38.19') | 0 | 0 | 0 | 0 | 0 |
57 | Zi Jun Pan (KINGSTON) | Goalkeeper | 0 | 0 | 0 | 24 | 20 | 4 |
59 | Prim Dejthai (PRIM) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Nathaniel Shawn Yu (NATE) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Tapat Mongkolrattanachart (Tino) | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
77 | Thee Paophongnguam (THEE) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Dillon Ashira Banomyong Lin (Dillon) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
88 | Nisthanant Loykulnant (AI) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Time Jewmaidang (TIME) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Zhizzanu Kittisuphap (Porsche) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Teepanatad Pataramasakul (KAKA) | Forward | 1 (51.58') | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 24 | 20 | 4 |
Goals
A
PIM
SOG
SV
GA
4 | 3 |
2 | 3 |
4 | 0 |
22 | 24 |
19 | 20 |
3 | 4 |
Venue
468 ซอย พระราม 9 ชอย 19 แขวงบางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย