16/09/2023 5:00 PM
YELLOW vs WHITE
2023 - U18 Thailand Ice Hockey League
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
16/09/2023 | 5:00 PM | U18 Thailand Ice Hockey League | 2023 | GAME 08 | 54' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Ang | Ob | Pam | Nanko | New |
Timeline
89. Peeranut Muangyim (PEAK) | 2.27' | |
36.2' | 44. Peem Wiroonbunditkul (PEEM) | |
89. Peeranut Muangyim (PEAK) | 43.17' | |
5. Ponthakorn Eiamkriengkrai (JEFFIE) | 45.32' | |
8. Yossaphon Rattanaangkulvatana (SON) | 48.51' |
🏒YELLOW
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
5 | Ponthakorn Eiamkriengkrai (JEFFIE) | Forward | 1 (45.32') | 0 | 0 | 0 | 0 | 0 |
8 | Yossaphon Rattanaangkulvatana (SON) | Forward | 1 (48.51') | 0 | 0 | 0 | 0 | 0 |
9 | Pawish Wongwinyuchon (PAWISH) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kiatkamol Kiatsomsap (BRAVE) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Nitipat Nilphong (MACKEY) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tawan Karnboon (NOTT) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Payud Wongwinyuchon (PAYUD) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Thipwarintorn Yannakornthanapunt (PRAEW) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Natchayatorn Yannakornthanapunt (TONGWANG) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ittiwat Termvivat (BEN) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
47 | Girati Yamali (PHUKAO) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
72 | Kelly Zi-ching Pan (KELLY) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Peeranut Muangyim (PEAK) | Forward | 2 (2.27', 43.17') | 0 | 0 | 0 | 0 | 0 |
98 | Ramin Chan-urai (Tonnaow) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Pakin Ngamhirunsakul (ACHI CM) | Goalkeeper | 0 | 0 | 0 | 14 | 13 | 1 |
Total | 4 | 5 | 2 | 14 | 13 | 1 |
🏒WHITE
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
6 | Pritdison Chaisutivong (NORD) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Thanaphan Wirid (Au) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Suwichak Suttigarn (IGQ) | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
25 | Phoomrapee tosamphao (POON) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Podchara Trairattanawaraporn (RA) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kanit Kitirienglap (Fluke) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Wachirapat Siriphontangman (TOON) | Goalkeeper | 0 | 0 | 0 | 43 | 39 | 4 |
32 | Pidok Pattararungsri (DEAW) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Gunn Dominic Benhar (BOBBY) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
44 | Peem Wiroonbunditkul (PEEM) | Defender | 1 (36.2') | 0 | 0 | 0 | 0 | 0 |
61 | Chiao-Yu Chan (GRACE) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Bhwarisa Puechpan-ngam (Thank) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Marisa Chimpradid (MARISA) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 2 | 43 | 39 | 4 |
Goals
A
PIM
SOG
SV
GA
4 | 1 |
5 | 2 |
2 | 2 |
14 | 43 |
13 | 39 |
1 | 4 |
Venue
468 ซอย พระราม 9 ชอย 19 แขวงบางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย