17/09/2023 2:30 PM
GREEN vs YELLOW
2023 - U18 Thailand Ice Hockey League
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
17/09/2023 | 2:30 PM | U18 Thailand Ice Hockey League | 2023 | GAME 12 | 54' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Chan | Pom | Pam | Nanko | New |
Timeline
66. Jason Thongsong (JASON) | 1.11' | |
64. Poon Charusakulariyakul (POON) | 14.29' | |
64. Poon Charusakulariyakul (POON) | 16.19' | |
19.09' | 5. Ponthakorn Eiamkriengkrai (JEFFIE) | |
55. Krittapas Bunnag (MICK) | 26.03' |
🏒GREEN
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
5 | Athit Khunraj (AUN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Oliver Calvar | Goalkeeper | 0 | 0 | 0 | 38 | 37 | 1 |
9 | Teetach Phowjumroon (Peaker) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Smitt Saithong (MICRON) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Nithit Saentes (PERMCHOK) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Marc andre Bonnisseau (Marc) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Thanadol Sakchaicharoenkul (KEN) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
55 | Pawarisa Sakchaichareonkul (KELLY ) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Krittapas Bunnag (MICK) | Defender | 1 (26.03') | 0 | 0 | 0 | 0 | 0 |
56 | Neungdeaw Srimoung (ND) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Poon Charusakulariyakul (POON) | Defender | 2 (14.29', 16.19') | 0 | 0 | 0 | 0 | 0 |
65 | Sakunakron Hammalux (Arpo) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jason Thongsong (JASON) | Forward | 1 (1.11') | 0 | 0 | 0 | 0 | 0 |
71 | Supitsara Thamma (AOM) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nutdanai Suesuthikul (ONO) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
48 | Achirawat Thongin (ARCHI) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 2 | 38 | 37 | 1 |
🏒YELLOW
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
5 | Ponthakorn Eiamkriengkrai (JEFFIE) | Forward | 1 (19.09') | 0 | 0 | 0 | 0 | 0 |
8 | Yossaphon Rattanaangkulvatana (SON) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Pawish Wongwinyuchon (PAWISH) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kiatkamol Kiatsomsap (BRAVE) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nitipat Nilphong (MACKEY) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sutthawat Kobkaiyakit (MAX) | Goalkeeper | 0 | 0 | 0 | 18 | 14 | 4 |
15 | Tawan Karnboon (NOTT) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Payud Wongwinyuchon (PAYUD) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Thipwarintorn Yannakornthanapunt (PRAEW) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Natchayatorn Yannakornthanapunt (TONGWANG) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ittiwat Termvivat (BEN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Girati Yamali (PHUKAO) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Kelly Zi-ching Pan (KELLY) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Shun-Yu Chan (JENSEN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Peeranut Muangyim (PEAK) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Ramin Chan-urai (Tonnaow) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 1 | 0 | 2 | 18 | 14 | 4 |
Goals
A
PIM
SOG
SV
GA
4 | 1 |
2 | 0 |
2 | 2 |
38 | 18 |
37 | 14 |
1 | 4 |
Venue
468 ซอย พระราม 9 ชอย 19 แขวงบางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย