30/07/2022 9:45 AM
YELLOW vs BLUE
2022 - U18 Thailand Ice Hockey League
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
30/07/2022 | 9:45 AM | U18 Thailand Ice Hockey League | 2022 | Game2 | 54' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Tum | Petch Pom | Nami | Boat | Pu |
Timeline
44. Nithit Saentes (PERMCHOK) | 7.00' | |
19. Chinnapat Intajak (SHOGUN) | 20.22' | |
24.40' | 10. Kantawit Tiaowvanich (KEEN) | |
27.23' | 71. Chayaphon Jaratkorn (JADE) | |
29.33' | 98. Suteemon Vararatsamentikul (THEME) | |
44. Nithit Saentes (PERMCHOK) | 32.30' | |
99. Sukol Roungwarunwattana (PUNN) | 38.59' | |
36. Pongkorn Klangpremjit (NEIL) | 46.01' |
YELLOW
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
10 | Ittiwat Termvivat (BEN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Smitt Saithong (MICRON) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
19 | Chinnapat Intajak (SHOGUN) | Forward | 1 (20.22') | 2 | 0 | 0 | 0 | 0 |
25 | Sirisak Makjinda (TAK) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Pongkorn Klangpremjit (NEIL) | Defender | 1 (46.01') | 0 | 0 | 0 | 0 | 0 |
44 | Nithit Saentes (PERMCHOK) | Forward | 2 (7.00', 32.30') | 0 | 0 | 0 | 0 | 0 |
52 | Kenneth Nathan Thongsong (KENNY) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Supitsara Thamma (AOM) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Teetawat Pataramasakul (GARFIELD) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Marisa Chimpradid (MARISA) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Sukol Roungwarunwattana (PUNN) | Forward | 1 (38.59') | 0 | 0 | 0 | 0 | 0 |
51 | Vijak niyomvong (HAYA) | Goalkeeper | 0 | 0 | 0 | 16 | 13 | 3 |
Total | 5 | 2 | 2 | 16 | 13 | 3 |
BLUE
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
6 | Nakrit Sutivijitho (GIO) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Kantawit Tiaowvanich (KEEN) | Forward | 1 (24.40') | 0 | 0 | 0 | 0 | 0 |
15 | Teethut Teerasathapornkul (TAM) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rinrada Poka (NOEY) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alissa Julina Russell (ALISA) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Pattranid Sornprom (CHERTAM) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sakonwat Tsuchida (YUU) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
34 | Worapat Watthanaphaya (CARTOON) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Bhutouch Tananchai (TOUCH) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Lanjakron Watthanaphaya (GARFIELD) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
64 | Poon Charusakulariyakul (POON) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Chayaphon Jaratkorn (JADE) | Forward | 1 (27.23') | 0 | 0 | 0 | 0 | 0 |
97 | Suteemon Vararatsamentikul (THEME) | Forward | 1 (29.33') | 0 | 0 | 0 | 0 | 0 |
1 | James Na Phikul McAlear (JIMMY) | Goalkeeper | 0 | 0 | 0 | 26 | 21 | 5 |
Total | 3 | 0 | 6 | 26 | 21 | 5 |
Goals
A
PIM
SOG
SV
GA
5 | 3 |
2 | 0 |
2 | 6 |
16 | 26 |
13 | 21 |
3 | 5 |
Venue
468 ซอย พระราม 9 ชอย 19 แขวงบางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย