16/10/2022 11:00 AM
WHITE vs RED
2022 - U18 Thailand Ice Hockey League
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
16/10/2022 | 11:00 AM | U18 Thailand Ice Hockey League | 2022 | Game30 | 54' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Ob | Pom | Pam | Sam | Lay |
Timeline
00.16' | 36. Thomas Janlaor Kraft (THOMAS) | |
9.49' | 36. Thomas Janlaor Kraft (THOMAS) | |
14.44' | 55. Krittapas Bunnag (MICK) | |
16.08' | 5. Ponthakorn Eiamkriengkrai (JEFFIE) | |
26.22' | 47. Girati Yamali (PHUKAO) | |
28.49' | 33. Gunn Dominic Benhar (BOBBY) |
WHITE
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | Woranittha Sirivikul (CHIBI) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Suwichak Suttigarn (IGQ) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Natthaphon Tsuchida (KEN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kunkanchaya Swasdiparp (KUNJAE) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Suwipa Panyamaneerat (MILD) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Wachirapat Siriphontangman (TOON) | Goalie | 0 | 0 | 0 | 0 | 0 | 33 | 27 | 0 |
30 | Phumrapee Prasertthanma (ALBERT) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Pakanan Limwattanagura (HAKAO) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Punn Charusakulariyakul (PUNN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Tapat Mongkolrattanachart (Tino) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Panyavadd Sriprajittichai (DEE) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Phraephailin Khanpakdee (SUE SUE) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Thananutch (JENT) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Peeranut Muangyim (PEAK) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 33 | 27 | 0 |
RED
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | James Na Phikul McAlear (JIMMY) | Goalie | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 |
5 | Ponthakorn Eiamkriengkrai (JEFFIE) | Forward | 0 | 1 (16.08') | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Pacharamon Vorawat (FAME) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Wachirapat Siriphontangman (TOON) | Goalie | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
33 | Gunn Dominic Benhar (BOBBY) | Forward | 0 | 1 (28.49') | 1 | 0 | 0 | 0 | 0 | 0 |
36 | Thomas Janlaor Kraft (THOMAS) | Forward | 0 | 2 (00.16', 9.49') | 1 | 0 | 0 | 0 | 0 | 0 |
43 | Achita Pongam (ING) | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
47 | Girati Yamali (PHUKAO) | Forward | 0 | 1 (26.22') | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Rajchid Purttiponthanee (PIP) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Krittapas Bunnag (MICK) | Defense | 0 | 1 (14.44') | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Parinthon Jorjaroenruk (DUNK) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nisthanant Loykulnant (AI) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 6 | 6 | 0 | 0 | 18 | 18 | 0 |
GP
Goals
A
PIM
SA
SOG
Sv
GA
0 | 0 |
0 | 6 |
0 | 6 |
0 | 0 |
0 | 0 |
33 | 18 |
27 | 18 |
0 | 0 |
Venue
Thailand International Ice Hockey Arena
พระราม 9 ชอย 19 บางกะปิ, เขตห้วยขวาง กรุงเทพมหานคร 10310