02/09/2022 7:15 PM
WHITE vs BLUE
2022 - U18 Thailand Ice Hockey League
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
02/09/2022 | 7:15 PM | U18 Thailand Ice Hockey League | 2022 | Game10 | 54' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Taey | Ob | Hall | Pu | Sam |
Timeline
89. Peeranut Muangyim (PEAK) | 6.00' | |
6.45' | 6. Nakrit Sutivijitho (GIO) | |
10.25' | 95. Teepanatad Pataramasakul (KAKA) | |
90. Thananutch (JENT) | 27.13' | |
90. Thananutch (JENT) | 30.13' | |
40.44' | 98. Suteemon Vararatsamentikul (THEME) | |
89. Peeranut Muangyim (PEAK) | 42.44' | |
44.06' | 98. Suteemon Vararatsamentikul (THEME) | |
46. Punn Charusakulariyakul (PUNN) | 47.02' |
WHITE
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
4 | Pannawit Hongswadhi (KHAOPANN) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Suwichak Suttigarn (IGQ) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tanat Limpanyakul (PEEM) | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Natthaphon Tsuchida (KEN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Yuta Junsamran (YUTA) | Goalkeeper | 0 | 0 | 0 | 19 | 15 | 4 |
18 | Kunkanchaya Swasdiparp (KUNJAE) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Phumrapee Prasertthanma (ALBERT) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Pakanan Limwattanagura (HAKAO) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Punn Charusakulariyakul (PUNN) | Forward | 1 (47.02') | 0 | 0 | 0 | 0 | 0 |
75 | Tapat Mongkolrattanachart (Tino) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Panyavadd Sriprajittichai (DEE) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Thananutch (JENT) | Forward | 2 (27.13', 30.13') | 0 | 0 | 0 | 0 | 0 |
98 | Peeranut Muangyim (PEAK) | Forward | 2 (6.00', 42.44') | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 0 | 19 | 15 | 4 |
BLUE
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
6 | Nakrit Sutivijitho (GIO) | Forward | 1 (6.45') | 0 | 0 | 0 | 0 | 0 |
15 | Teethut Teerasathapornkul (TAM) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alissa Julina Russell (ALISA) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Pattranid Sornprom (CHERTAM) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sakonwat Tsuchida (YUU) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
34 | Worapat Watthanaphaya (CARTOON) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
55 | Bhutouch Tananchai (TOUCH) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Lanjakron Watthanaphaya (GARFIELD) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Poon Charusakulariyakul (POON) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Pongkorn Saejiw (TEST) | Goalkeeper | 0 | 0 | 0 | 29 | 24 | 5 |
71 | Chayaphon Jaratkorn (JADE) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
95 | Teepanatad Pataramasakul (KAKA) | Forward | 1 (10.25') | 0 | 0 | 0 | 0 | 0 |
97 | Suteemon Vararatsamentikul (THEME) | Forward | 2 (40.44', 44.06') | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 2 | 29 | 24 | 5 |
Goals
A
PIM
SOG
SV
GA
5 | 4 |
3 | 2 |
0 | 2 |
19 | 29 |
15 | 24 |
4 | 5 |
Venue
468 ซอย พระราม 9 ชอย 19 แขวงบางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย