01/10/2023 7:15 PM
RED vs GREEN
2023 - U18 Thailand Ice Hockey League
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
01/10/2023 | 7:15 PM | U18 Thailand Ice Hockey League | 2023 | GAME 24 | 54' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Mangkorn | Non | New | Nanko | Pu |
Timeline
92. Time Jewmaidang (TIME) | 23.03' | |
26.59' | 15. Pawarisa Sakchaichareonkul (KELLY ) | |
1. Phumrapee Prasertthanma (ALBERT) | 32.52' | |
53.53' | 56. Neungdeaw Srimoung (ND) |
🏒RED
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
1 | Phumrapee Prasertthanma (ALBERT) | Forward | 1 (32.52') | 0 | 2 | 0 | 0 | 0 |
6 | Oliver Calvar | Goalkeeper | 0 | 0 | 0 | 31 | 29 | 2 |
10 | Siradanai Siriporananont (Koon) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Natthaphon Tsuchida (KEN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tewin Chartsuwan (THOR) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Phrompanit Bandapraneat Boonyatap (JIRO) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
34 | Worapat Watthanaphaya (CARTOON) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
63 | Nathaniel Shawn Yu (NATE) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
77 | Thee Paophongnguam (THEE) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Dillon Ashira Banomyong Lin (Dillon) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nisthanant Loykulnant (AI) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
92 | Time Jewmaidang (TIME) | Defender | 1 (23.03') | 0 | 0 | 0 | 0 | 0 |
93 | Zhizzanu Kittisuphap (Porsche) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Teepanatad Pataramasakul (KAKA) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 10 | 31 | 29 | 2 |
🏒GREEN
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
9 | Teetach Phowjumroon (Peaker) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Smitt Saithong (MICRON) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Pawarisa Sakchaichareonkul (KELLY ) | Forward | 1 (26.59') | 0 | 0 | 0 | 0 | 0 |
30 | Saharath Thonguam (US) | Goalkeeper | 0 | 0 | 0 | 23 | 21 | 2 |
44 | Nithit Saentes (PERMCHOK) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Achirawat Thongin (ARCHI) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Marc andre Bonnisseau (Marc) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Thanadol Sakchaicharoenkul (KEN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Neungdeaw Srimoung (ND) | Forward | 1 (53.53') | 0 | 0 | 0 | 0 | 0 |
64 | Poon Charusakulariyakul (POON) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Sakunakron Hammalux (Arpo) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jason Thongsong (JASON) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Supitsara Thamma (AOM) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nutdanai Suesuthikul (ONO) | Defender | 0 | 0 | 4 | 0 | 0 | 0 |
Total | 2 | 0 | 4 | 23 | 21 | 2 |
Goals
A
PIM
SOG
SV
GA
2 | 2 |
0 | 0 |
10 | 4 |
31 | 23 |
29 | 21 |
2 | 2 |
Venue
468 ซอย พระราม 9 ชอย 19 แขวงบางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย