10/09/2022 9:45 AM
GREY vs YELLOW
2022 - U18 Thailand Ice Hockey League
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
10/09/2022 | 9:45 AM | U18 Thailand Ice Hockey League | 2022 | Game14 | 54' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Neung | Taey | Memee | Pu | Sam |
Timeline
22. Natchayatorn Yannakornthanapunt (TONGWANG) | 7.38' | |
26. Podchara Trairattanawaraporn (RA) | 16.36' | |
85. Chanuwat Ardharn (LOUIS) | 45.58' | |
51.51' | 71. Supitsara Thamma (AOM) |
GREY
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
8 | Nutthanin chintanawiroj (GREAT) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sathathat Thongchuea (OTTO) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Thipwarintorn Yannakornthanapunt (PRAEW) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Natchayatorn Yannakornthanapunt (TONGWANG) | Defense | 0 | 1 (7.38') | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Podchara Trairattanawaraporn (RA) | Forward | 0 | 1 (16.36') | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Saharath Thonguam (US) | Goalie | 0 | 0 | 0 | 0 | 0 | 17 | 16 | 0 |
53 | Daechochai Sornprom (CHOKUN) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Pawarisa Sakchaichareonkul (KELLY ) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Nathaniel Shawn Yu (NATE) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Kanpitcha Saentes (PUNCHY) | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
85 | Chanuwat Ardharn (LOUIS) | Forward | 0 | 1 (45.58') | 1 | 0 | 0 | 0 | 0 | 0 |
88 | NutdanaiĀ Suesuthikul (ONO) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Time Jewmaidang (TIME) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Justin Thongsong (JUSTIN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 2 | 2 | 0 | 17 | 16 | 0 |
YELLOW
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
10 | Ittiwat Termvivat (BEN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kawewat Varattaseth (SUGUS) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Smitt Saithong (MICRON) | Defense | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Chinnapat Intajak (SHOGUN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Phrompanit Bandapraneat Boonyatap (JIRO) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sirisak Makjinda (TAK) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Pongkorn Klangpremjit (NEIL) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Nithit Saentes (PERMCHOK) | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
51 | Vijak niyomvong (HAYA) | Goalie | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 0 |
52 | Kenneth Nathan Thongsong (KENNY) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Pornchanok Rungpaibulkul (PARE) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Teetawat Pataramasakul (GARFIELD) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Marisa Chimpradid (MARISA) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Supitsara Thamma (AOM) | Forward | 0 | 1 (51.51') | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 1 | 2 | 0 | 20 | 17 | 0 |
GP
Goals
A
PIM
SA
SOG
Sv
GA
0 | 0 |
3 | 1 |
2 | 1 |
2 | 2 |
0 | 0 |
17 | 20 |
16 | 17 |
0 | 0 |
Venue
Thailand International Ice Hockey Arena
ąøąø£ąø°ąø£ąø²ąø” 9 ąøąøąø¢ 19 ąøąø²ąøąøąø°ąøąø“, ą¹ąøąøąø«ą¹ąø§ąø¢ąøąø§ąø²ąø ąøąø£ąøøąøą¹ąøąøąø”ąø«ąø²ąøąøąø£ 10310