29/07/2022 7:15 PM
GREEN vs WHITE
2022 - U18 Thailand Ice Hockey League
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
29/07/2022 | 7:15 PM | U18 Thailand Ice Hockey League | 2022 | Game1 | 54' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Aom | Jeab Ob | Hall | Pu | Boat |
Timeline
1.15' | 1. Phumrapee Prasertthanma (ALBERT) | |
6.09' | 90. Thananutch (JENT) | |
14.11' | 89. Peeranut Muangyim (PEAK) | |
32. Pidok Pattararungsri (DEAW) | 17.00' | |
15. Tawan Karnboon (NOTT) | 20.42' | |
32.57' | 90. Thananutch (JENT) | |
41.29' | 15. Suwichak Suttigarn (IGQ) | |
42.59' | 7. Tanat Limpanyakul (PEEM) | |
10. Kiatkamol Kiatsomsap (BRAVE) | 48.55' | |
50.39' | 1. Phumrapee Prasertthanma (ALBERT) | |
24. Natthapatch Phannarai (POOK) | 53.40' |
GREEN
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
6 | Pritdison Chaisutivong (NORD) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Kiatkamol Kiatsomsap (BRAVE) | Defender | 1 (48.55') | 0 | 0 | 0 | 0 | 0 |
11 | Nitipat Nilphong (MACKEY) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Tawan Karnboon (NOTT) | Forward | 1 (20.42') | 0 | 0 | 0 | 0 | 0 |
24 | Natthapatch Phannarai (POOK) | Forward | 1 (53.40') | 0 | 2 | 0 | 0 | 0 |
32 | Pidok Pattararungsri (DEAW) | Forward | 1 (17.00') | 1 | 0 | 0 | 0 | 0 |
44 | Peem Wiroonbunditkul (PEEM) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Achirawat Thongin (ARCHI) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Prim Dejthai (PRIM) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Pongkorn Saejiw (TEST) | Goalkeeper | 0 | 0 | 0 | 20 | 13 | 7 |
66 | Jason Thongsong (JASON) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Chirat Limprasittiporn (PUDD) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Punnamet Makphanitwat (PUNPUN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 4 | 20 | 13 | 7 |
WHITE
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
2 | Woranittha Sirivikul (CHIBI) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pannawit Hongswadhi (KHAOPANN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Suwichak Suttigarn (IGQ) | Defender | 1 (41.29') | 0 | 0 | 0 | 0 | 0 |
7 | Tanat Limpanyakul (PEEM) | Forward | 1 (42.59') | 0 | 2 | 0 | 0 | 0 |
13 | Sutthawat Kobkaiyakit (MAX) | Goalkeeper | 0 | 0 | 0 | 24 | 20 | 4 |
18 | Kunkanchaya Swasdiparp (KUNJAE) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Phumrapee Prasertthanma (ALBERT) | Forward | 2 (1.15', 50.39') | 1 | 2 | 0 | 0 | 0 |
33 | Apichaya Kosanunt (NUER) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Pakanan Limwattanagura (HAKAO) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Punn Charusakulariyakul (PUNN) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
75 | Tapat Mongkolrattanachart (Tino) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Panyavadd Sriprajittichai (DEE) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Thananutch (JENT) | Forward | 2 (6.09', 32.57') | 1 | 2 | 0 | 0 | 0 |
98 | Peeranut Muangyim (PEAK) | Forward | 1 (14.11') | 1 | 0 | 0 | 0 | 0 |
Total | 7 | 4 | 6 | 24 | 20 | 4 |
Goals
A
PIM
SOG
SV
GA
4 | 7 |
2 | 4 |
4 | 6 |
20 | 24 |
13 | 20 |
7 | 4 |
Venue
468 ซอย พระราม 9 ชอย 19 แขวงบางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย