16/10/2022 8:30 AM
GREEN vs BLUE
2022 - U18 Thailand Ice Hockey League
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
16/10/2022 | 8:30 AM | U18 Thailand Ice Hockey League | 2022 | Game28 | 54' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Ob | Taey | Hall | Sam | Ball |
Timeline
3.57' | 6. Nakrit Sutivijitho (GIO) | |
20.27' | 95. Teepanatad Pataramasakul (KAKA) | |
36.44' | 98. Suteemon Vararatsamentikul (THEME) | |
15. Tawan Karnboon (NOTT) | 41.45' | |
41.14' | 34. Worapat Watthanaphaya (CARTOON) |
GREEN
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
1 | James Na Phikul McAlear (JIMMY) | Goalkeeper | 0 | 0 | 0 | 18 | 14 | 4 |
5 | Athit Khunraj (AUN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Pritdison Chaisutivong (NORD) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Akarach Khunraj (AOON) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kiatkamol Kiatsomsap (BRAVE) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nitipat Nilphong (MACKEY) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tawan Karnboon (NOTT) | Forward | 1 (41.45') | 0 | 0 | 0 | 0 | 0 |
24 | Natthapatch Phannarai (POOK) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Pidok Pattararungsri (DEAW) | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
44 | Peem Wiroonbunditkul (PEEM) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Achirawat Thongin (ARCHI) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Prim Dejthai (PRIM) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Punnamet Makphanitwat (PUNPUN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | 18 | 14 | 4 |
BLUE
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
6 | Nakrit Sutivijitho (GIO) | Forward | 1 (3.57') | 0 | 0 | 0 | 0 | 0 |
10 | Kantawit Tiaowvanich (KEEN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Teethut Teerasathapornkul (TAM) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Pattranid Sornprom (CHERTAM) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sakonwat Tsuchida (YUU) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
29 | Wachirapat Siriphontangman (TOON) | Goalkeeper | 0 | 0 | 0 | 21 | 20 | 1 |
34 | Worapat Watthanaphaya (CARTOON) | Forward | 1 (41.14') | 1 | 0 | 0 | 0 | 0 |
55 | Bhutouch Tananchai (TOUCH) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Lanjakron Watthanaphaya (GARFIELD) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Poon Charusakulariyakul (POON) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
71 | Chayaphon Jaratkorn (JADE) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
95 | Teepanatad Pataramasakul (KAKA) | Forward | 1 (20.27') | 0 | 0 | 0 | 0 | 0 |
97 | Suteemon Vararatsamentikul (THEME) | Forward | 1 (36.44') | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 4 | 21 | 20 | 1 |
Goals
A
PIM
SOG
SV
GA
1 | 4 |
1 | 2 |
2 | 4 |
18 | 21 |
14 | 20 |
4 | 1 |
Venue
468 ซอย พระราม 9 ชอย 19 แขวงบางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย