09/09/2022 7:15 PM
BLUE vs GREEN
2022 - U18 Thailand Ice Hockey League
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
09/09/2022 | 7:15 PM | U18 Thailand Ice Hockey League | 2022 | Game13 | 54' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Ob | Taey | Hall | Pu | Sam |
Timeline
95. Teepanatad Pataramasakul (KAKA) | 2.09' | |
55. Bhutouch Tananchai (TOUCH) | 8.39' | |
6. Nakrit Sutivijitho (GIO) | 19.40' | |
95. Teepanatad Pataramasakul (KAKA) | 25.19' | |
26.09' | 11. Nitipat Nilphong (MACKEY) | |
41.54' | 15. Tawan Karnboon (NOTT) | |
6. Nakrit Sutivijitho (GIO) | 47.29' | |
51.47' | 6. Pritdison Chaisutivong (NORD) | |
53.39' | 11. Nitipat Nilphong (MACKEY) |
BLUE
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | James Na Phikul McAlear (JIMMY) | Goalie | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 0 |
6 | Nakrit Sutivijitho (GIO) | Forward | 0 | 2 (19.40', 47.29') | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Teethut Teerasathapornkul (TAM) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rinrada Poka (NOEY) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alissa Julina Russell (ALISA) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sakonwat Tsuchida (YUU) | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
34 | Worapat Watthanaphaya (CARTOON) | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
55 | Bhutouch Tananchai (TOUCH) | Defense | 0 | 1 (8.39') | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Lanjakron Watthanaphaya (GARFIELD) | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
64 | Poon Charusakulariyakul (POON) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Teepanatad Pataramasakul (KAKA) | Forward | 0 | 2 (2.09', 25.19') | 1 | 2 | 0 | 0 | 0 | 0 |
97 | Suteemon Vararatsamentikul (THEME) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 5 | 4 | 6 | 0 | 20 | 16 | 0 |
GREEN
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
6 | Pritdison Chaisutivong (NORD) | Forward | 0 | 1 (51.47') | 1 | 2 | 0 | 0 | 0 | 0 |
10 | Kiatkamol Kiatsomsap (BRAVE) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nitipat Nilphong (MACKEY) | Defense | 0 | 2 (26.09', 53.39') | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Wachirapat Siriphontangman (TOON) | Goalie | 0 | 0 | 0 | 0 | 0 | 31 | 26 | 0 |
48 | Achirawat Thongin (ARCHI) | Forward | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
59 | Prim Dejthai (PRIM) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Chirat Limprasittiporn (PUDD) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Punnamet Makphanitwat (PUNPUN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tawan Karnboon (NOTT) | Forward | 0 | 1 (41.54') | 0 | 4 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 4 | 6 | 0 | 31 | 26 | 0 |
GP
Goals
A
PIM
SA
SOG
Sv
GA
0 | 0 |
5 | 4 |
4 | 4 |
6 | 6 |
0 | 0 |
20 | 31 |
16 | 26 |
0 | 0 |
Venue
Thailand International Ice Hockey Arena
พระราม 9 ชอย 19 บางกะปิ, เขตห้วยขวาง กรุงเทพมหานคร 10310