30/09/2023 6:15 PM
GREEN vs YELLOW
2023 - U18 Thailand Ice Hockey League
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
30/09/2023 | 6:15 PM | U18 Thailand Ice Hockey League | 2023 | GAME 20 | 54' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Thor | Aleksei | New | Nanko | Pu |
Timeline
9.50' | 21. Thipwarintorn Yannakornthanapunt (PRAEW) | |
17.30' | 89. Peeranut Muangyim (PEAK) | |
64. Poon Charusakulariyakul (POON) | 22' | |
66. Jason Thongsong (JASON) | 51.24' |
🏒GREEN
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
5 | Athit Khunraj (AUN) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
9 | Teetach Phowjumroon (Peaker) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Smitt Saithong (MICRON) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Pawarisa Sakchaichareonkul (KELLY ) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Nithit Saentes (PERMCHOK) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
48 | Achirawat Thongin (ARCHI) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Marc andre Bonnisseau (Marc) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Thanadol Sakchaicharoenkul (KEN) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
55 | Krittapas Bunnag (MICK) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Vijak niyomvong (HAYA) | Goalkeeper | 0 | 0 | 0 | 39 | 37 | 2 |
64 | Poon Charusakulariyakul (POON) | Defender | 1 (22') | 0 | 0 | 0 | 0 | 0 |
65 | Sakunakron Hammalux (Arpo) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
66 | Jason Thongsong (JASON) | Forward | 1 (51.24') | 0 | 0 | 0 | 0 | 0 |
71 | Supitsara Thamma (AOM) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nutdanai Suesuthikul (ONO) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 6 | 39 | 37 | 2 |
🏒YELLOW
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
5 | Ponthakorn Eiamkriengkrai (JEFFIE) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Yossaphon Rattanaangkulvatana (SON) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Pawish Wongwinyuchon (PAWISH) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kiatkamol Kiatsomsap (BRAVE) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nitipat Nilphong (MACKEY) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tawan Karnboon (NOTT) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Payud Wongwinyuchon (PAYUD) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Thipwarintorn Yannakornthanapunt (PRAEW) | Forward | 1 (9.50') | 0 | 2 | 0 | 0 | 0 |
22 | Natchayatorn Yannakornthanapunt (TONGWANG) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ittiwat Termvivat (BEN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Girati Yamali (PHUKAO) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Achirawit Suksusart (ACHI) | Goalkeeper | 0 | 0 | 0 | 15 | 13 | 2 |
72 | Kelly Zi-ching Pan (KELLY) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Shun-Yu Chan (JENSEN) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
89 | Peeranut Muangyim (PEAK) | Forward | 1 (17.30') | 0 | 0 | 0 | 0 | 0 |
98 | Ramin Chan-urai (Tonnaow) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 2 | 15 | 13 | 2 |
Goals
A
PIM
SOG
SV
GA
2 | 2 |
1 | 1 |
6 | 2 |
39 | 15 |
37 | 13 |
2 | 2 |
Venue
468 ซอย พระราม 9 ชอย 19 แขวงบางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย