10/09/2023 2:30 PM
GREY vs YELLOW
2023 - U18 Thailand Ice Hockey League
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
10/09/2023 | 2:30 PM | U18 Thailand Ice Hockey League | 2023 | GAME 05 | 54' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Non | Aung | Pam | Nanko | Non |
Timeline
2.12' | 21. Thipwarintorn Yannakornthanapunt (PRAEW) | |
10.15' | 22. Natchayatorn Yannakornthanapunt (TONGWANG) | |
18.06' | 5. Ponthakorn Eiamkriengkrai (JEFFIE) | |
28.41' | 28. Ittiwat Termvivat (BEN) | |
31.5' | 5. Ponthakorn Eiamkriengkrai (JEFFIE) | |
16. Teetawat Pataramasakul (GARFIELD) | 33.41' | |
36.08' | 15. Tawan Karnboon (NOTT) | |
38.12' | 28. Ittiwat Termvivat (BEN) | |
45.58' | 22. Natchayatorn Yannakornthanapunt (TONGWANG) | |
91. Vorakan Khampitoon (Neo) | 48.06' | |
52.38' | 21. Thipwarintorn Yannakornthanapunt (PRAEW) |
🏒GREY
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
4 | Pannawit Hongswadhi (KHAOPANN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Avita Pothong (August) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sittinon Promthong (Roger) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tanaprasert Sinsirisub (STAMP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Teetawat Pataramasakul (GARFIELD) | Forward | 1 (33.41') | 0 | 2 | 0 | 0 | 0 |
17 | Varit Vimolvanich (PINOT) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
19 | Chinnapat Intajak (SHOGUN) | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
23 | Pacharamon Vorawat (FAME) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Natthapatch Phannarai (POOK) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Kanpitcha Saentes (PUNCHY) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
91 | Vorakan Khampitoon (Neo) | Defender | 1 (48.06') | 0 | 0 | 0 | 0 | 0 |
98 | Suteemon Vararatsamentikul (THEME) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Pakin Ngamhirunsakul (ACHI CM) | Goalkeeper | 0 | 0 | 0 | 29 | 20 | 9 |
Total | 2 | 1 | 8 | 29 | 20 | 9 |
🏒YELLOW
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
5 | Ponthakorn Eiamkriengkrai (JEFFIE) | Forward | 2 (18.06', 31.5') | 3 | 0 | 0 | 0 | 0 |
8 | Yossaphon Rattanaangkulvatana (SON) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kiatkamol Kiatsomsap (BRAVE) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nitipat Nilphong (MACKEY) | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Tawan Karnboon (NOTT) | Forward | 1 (36.08') | 2 | 0 | 0 | 0 | 0 |
21 | Thipwarintorn Yannakornthanapunt (PRAEW) | Forward | 2 (2.12', 52.38') | 0 | 0 | 0 | 0 | 0 |
22 | Natchayatorn Yannakornthanapunt (TONGWANG) | Defender | 2 (10.15', 45.58') | 1 | 0 | 0 | 0 | 0 |
28 | Ittiwat Termvivat (BEN) | Forward | 2 (28.41', 38.12') | 0 | 0 | 0 | 0 | 0 |
47 | Girati Yamali (PHUKAO) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
72 | Kelly Zi-ching Pan (KELLY) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
89 | Peeranut Muangyim (PEAK) | Forward | 0 | 2 | 2 | 0 | 0 | 0 |
98 | Ramin Chan-urai (Tonnaow) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Wachirapat Siriphontangman (TOON) | Goalkeeper | 0 | 0 | 0 | 23 | 21 | 2 |
9 | Pawish Wongwinyuchon (PAWISH) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Payud Wongwinyuchon (PAYUD) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Shun-Yu Chan (JENSEN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 11 | 2 | 23 | 21 | 2 |
Goals
A
PIM
SOG
SV
GA
2 | 9 |
1 | 11 |
8 | 2 |
29 | 23 |
20 | 21 |
9 | 2 |
Venue
468 ซอย พระราม 9 ชอย 19 แขวงบางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย