20/08/2022 9:45 AM
GREY vs BLUE
2022 - U18 Thailand Ice Hockey League
Video
https://www.facebook.com/rinktiiha/videos/584452173154510Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
20/08/2022 | 9:45 AM | U18 Thailand Ice Hockey League | 2022 | Game8 | 54' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Neung | Jeab Pom | Hall | Pu | Hall |
Timeline
1.00' | 95. Teepanatad Pataramasakul (KAKA) | |
47. Patpoom Patong (POOM) | 14.41' | |
22. Natchayatorn Yannakornthanapunt (TONGWANG) | 20.41' | |
85. Chanuwat Ardharn (LOUIS) | 34.00' | |
92. Time Jewmaidang (TIME) | 44.47' |
GREY
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
8 | Nutthanin chintanawiroj (GREAT) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sathathat Thongchuea (OTTO) | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Thipwarintorn Yannakornthanapunt (PRAEW) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Natchayatorn Yannakornthanapunt (TONGWANG) | Defense | 0 | 1 (20.41') | 1 | 0 | 0 | 0 | 0 | 0 |
47 | Patpoom Patong (POOM) | Forward | 0 | 1 (14.41') | 1 | 0 | 0 | 0 | 0 | 0 |
51 | Vijak niyomvong (HAYA) | Goalie | 0 | 0 | 0 | 0 | 0 | 19 | 18 | 0 |
53 | Daechochai Sornprom (CHOKUN) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Nathaniel Shawn Yu (NATE) | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
66 | Kanpitcha Saentes (PUNCHY) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Chanuwat Ardharn (LOUIS) | Forward | 0 | 1 (34.00') | 0 | 0 | 0 | 0 | 0 | 0 |
88 | NutdanaiĀ Suesuthikul (ONO) | Defense | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
92 | Time Jewmaidang (TIME) | Defense | 0 | 1 (44.47') | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Justin Thongsong (JUSTIN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 4 | 4 | 0 | 19 | 18 | 0 |
BLUE
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
19 | Alissa Julina Russell (ALISA) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Pattranid Sornprom (CHERTAM) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sakonwat Tsuchida (YUU) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Worapat Watthanaphaya (CARTOON) | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
55 | Bhutouch Tananchai (TOUCH) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Lanjakron Watthanaphaya (GARFIELD) | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
64 | Poon Charusakulariyakul (POON) | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
69 | Achirawit SuksusartĀ (ACHI) | Goalie | 0 | 0 | 0 | 0 | 0 | 21 | 17 | 0 |
71 | Chayaphon Jaratkorn (JADE) | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
95 | Teepanatad Pataramasakul (KAKA) | Forward | 0 | 1 (1.00') | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Suteemon Vararatsamentikul (THEME) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 1 | 6 | 0 | 21 | 17 | 0 |
GP
Goals
A
PIM
SA
SOG
Sv
GA
0 | 0 |
4 | 1 |
4 | 1 |
4 | 6 |
0 | 0 |
19 | 21 |
18 | 17 |
0 | 0 |
Venue
Thailand International Ice Hockey Arena
ąøąø£ąø°ąø£ąø²ąø” 9 ąøąøąø¢ 19 ąøąø²ąøąøąø°ąøąø“, ą¹ąøąøąø«ą¹ąø§ąø¢ąøąø§ąø²ąø ąøąø£ąøøąøą¹ąøąøąø”ąø«ąø²ąøąøąø£ 10310